Follow recommendations of this health report to keep your site healthy
Examined at : 2022-04-12 06:52:00
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
friends | 4 | 1.274 % | No |
touch | 4 | 1.274 % | No |
Wingman | 3 | 0.955 % | No |
Privacy | 3 | 0.955 % | No |
Press | 2 | 0.637 % | No |
matchmaker | 2 | 0.637 % | No |
friend | 2 | 0.637 % | Yes |
person | 2 | 0.637 % | No |
start | 2 | 0.637 % | No |
Blog | 2 | 0.637 % | No |
press | 2 | 0.637 % | No |
swipe | 2 | 0.637 % | No |
arm | 2 | 0.637 % | No |
policyFAQ’SGet | 2 | 0.637 % | No |
©2022 | 2 | 0.637 % | No |
Rights | 2 | 0.637 % | No |
started | 2 | 0.637 % | No |
Reserved | 2 | 0.637 % | No |
Contact | 2 | 0.637 % | No |
Billboard | 2 | 0.637 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
in touch | 4 | 1.274 % | No |
About Press | 2 | 0.637 % | No |
your friend | 2 | 0.637 % | No |
get started | 2 | 0.637 % | No |
Privacy policyFAQ’SGet | 2 | 0.637 % | No |
policyFAQ’SGet in | 2 | 0.637 % | No |
Press Blog | 2 | 0.637 % | No |
©2022 Wingman | 2 | 0.637 % | No |
to get | 2 | 0.637 % | No |
Get in | 2 | 0.637 % | No |
Rights Reserved | 2 | 0.637 % | No |
Contact Billboard | 2 | 0.637 % | No |
Blog Contact | 2 | 0.637 % | No |
Wingman All | 2 | 0.637 % | No |
All Rights | 2 | 0.637 % | No |
a degree | 1 | 0.318 % | No |
on the | 1 | 0.318 % | No |
AI and | 1 | 0.318 % | No |
and be | 1 | 0.318 % | No |
be smarter | 1 | 0.318 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
About Press Blog | 2 | 0.637 % | No |
Get in touch | 2 | 0.637 % | No |
to get started | 2 | 0.637 % | No |
Privacy policyFAQ’SGet in | 2 | 0.637 % | No |
policyFAQ’SGet in touch | 2 | 0.637 % | No |
©2022 Wingman All | 2 | 0.637 % | No |
Wingman All Rights | 2 | 0.637 % | No |
Press Blog Contact | 2 | 0.637 % | No |
All Rights Reserved | 2 | 0.637 % | No |
Blog Contact Billboard | 2 | 0.637 % | No |
the market for | 1 | 0.318 % | No |
or AI and | 1 | 0.318 % | No |
AI and be | 1 | 0.318 % | No |
and be smarter | 1 | 0.318 % | No |
be smarter than | 1 | 0.318 % | No |
smarter than you“ | 1 | 0.318 % | No |
than you“ “Newly | 1 | 0.318 % | No |
you“ “Newly single | 1 | 0.318 % | No |
“Newly single and | 1 | 0.318 % | No |
single and won’t | 1 | 0.318 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
About Press Blog Contact | 2 | 0.637 % | No |
Wingman All Rights Reserved | 2 | 0.637 % | No |
Privacy policyFAQ’SGet in touch | 2 | 0.637 % | No |
©2022 Wingman All Rights | 2 | 0.637 % | No |
Press Blog Contact Billboard | 2 | 0.637 % | No |
what I'm here for” | 1 | 0.318 % | No |
for long… Shane is | 1 | 0.318 % | No |
AI and be smarter | 1 | 0.318 % | No |
and be smarter than | 1 | 0.318 % | No |
be smarter than you“ | 1 | 0.318 % | No |
smarter than you“ “Newly | 1 | 0.318 % | No |
than you“ “Newly single | 1 | 0.318 % | No |
you“ “Newly single and | 1 | 0.318 % | No |
“Newly single and won’t | 1 | 0.318 % | No |
single and won’t be | 1 | 0.318 % | No |
and won’t be on | 1 | 0.318 % | No |
won’t be on the | 1 | 0.318 % | No |
be on the market | 1 | 0.318 % | No |
on the market for | 1 | 0.318 % | No |
the market for long… | 1 | 0.318 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | wingmanapp.com | IN | 300 | A | 104.21.7.170 | ||
2 | wingmanapp.com | IN | 300 | A | 172.67.187.241 | ||
3 | wingmanapp.com | IN | 86400 | NS | dexter.ns.cloudflare.com | ||
4 | wingmanapp.com | IN | 86400 | NS | jessica.ns.cloudflare.com | ||
5 | wingmanapp.com | IN | 300 | MX | 0 | wingmanapp-com.mail.protection.outlook.com | |
6 | wingmanapp.com | IN | 300 | MX | 30 | mx.wingmanapp.com | |
7 | wingmanapp.com | IN | 300 | AAAA | 2606:4700:3037::6815:7aa | ||
8 | wingmanapp.com | IN | 300 | AAAA | 2606:4700:3031::ac43:bbf1 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.wingmanapp.com/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 1435 |
request size | 264 | filetime | -1 |
ssl verify result | 0 | redirect count | 1 |
total time | 1.668788 | namelookup time | 0.934871 |
connect time | 0.98548 | pretransfer time | 1.050875 |
size upload | 0 | size download | 44254 |
speed download | 26531 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 1.643401 | redirect time | 0.467574 |
redirect url | primary ip | 2606:4700:3031::ac43:bbf1 | |
certinfo | primary port | 443 | |
local ip | 2001:df0:411:4012::18 | local port | 39144 |
http version | 3 | protocol | 2 |
ssl verifyresult | 0 | scheme | HTTPS |
appconnect time us | 644151 | connect time us | 985480 |
namelookup time us | 934871 | pretransfer time us | 1050875 |
redirect time us | 467574 | starttransfer time us | 1643401 |
total time us | 1668788 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |